Description
Description
Experience the most comfortable scooter in the portable travel scooter category with the 2015 XL Golden Buzzaround scooter! Our oversized deck provides more foot and leg room than any scooter in its class, giving you more space to stretch your legs and have more room to comfortably get on and off your scooter with ease!
The new Buzzaround XL scooters feature a bright, adjustable LED headlight so you can see and be seen!
When you’re ready to head home after a day on the town, the Buzzaround XL disassembles quickly, easily and wirelessly to fit in the trunk of virtually any car. There’s no better way to see the sites, spend time with the family or simply go shopping than with the all-new Golden Buzzaround XL scooters!
A FREE 1 Year In-Home Service Warranty
Highlights of the Buzzaround XL 4 Wheel
- Standard Delta Tiller
- The most motor torque in this scooter class
- Cut pile carpet on floor deck
- Solid tires – 8″ x 2″
- Large 18″ x 16″ seat
- Very compact design still with good foot room
- Standard Front Basket
Summary Specs of the Golden Buzzaround scooter
- Top Speed: 4 MPH
- Driving Range: 8 Miles / 13 Miles with the 20ah Battery Pack
- Ground Clearance: 3″
- Turning Radius: 47″
- Carrying capacity: 300 lbs.
- Heaviest Part: 43 lbs.
- Total Weight: 109 lbs. / 119 lbs with the 18ah Battery Pack
Ideal uses for the Buzzaround XL model GB147
- Inside and outside use on smooth surfaces
- Individuals with arthritis or use of only one hand
- Those needing to sit for longer periods of time
- Those looking for the longest service warranty available
Additional information
Model | 3-wheel, 4-wheel |
---|
Specification
Details and Specifications for the Buzzaround XL 4 Wheel
Specification | GB-117/GB117S | GB-147/GB-147S |
Weight capacity | 300 lbs. | 300 lbs. |
Drive Wheels | Rear | Rear |
Maximum speed | 4 mph | 4 mph |
Operating Range 1 | 8 miles / 13 miles | 8 miles / 13 miles |
Ground Clearance under Deck | 3.0 in. | 3.0 in. |
Turning Radius | 37 in. | 47 in. |
Type Batteries | 2-12 AH / 2-20 AH | 2-12 AH / 2-20 AH |
Colors | Red, Blue | Red, Blue |
Freewheel Mode | Yes | Yes |
Electronic Speed Control | Yes | Yes |
Electro-Mechanical Brakes | Yes | Yes |
Charger | Off-board | Off-board |
Controller | 50 Amp Dynamic R-Series | 50 Amp Dynamic R-Series |
Length | 42.5 in. | 41.5 in. |
Width | 21.5 in. | 21.5 in. |
Height (ground to top seat back) | 33-35 in. | 33-35 in. |
Ground to top of Seat | 21-23 in. | 21-23 in. |
Ground to top of Deck | 4.75 in. | 4.75 in. |
Deck to top of Seat | 16-18 in. | 16-18 in. |
Number of Seat Height Positions | 3 | 3 |
Size of Increments | 1.0 in. | 1.0 in. |
Front axle to Rear axle | 33.5 in. | 32 in. |
Weight of Unit: (assembled) 3 | 101 lbs. | 109 lbs. |
Front Half | 35 lbs. | 43 lbs. |
Rear Half | 25 lbs. | 25 lbs. |
Seat with Arms | 20 lbs. | 20 lbs. |
Batteries | 21 lbs./ 31 lbs. pack | 21 lbs./ 31 lbs. pack |
Tires: | Solid | Solid |
Front | 8 in. | 8 in. |
Rear | 8 in. | 8 in. |
Rear Anti-Tip Wheels | 2 in. | 2 in. |
Standard Seat: | Stadium Style | Stadium Style |
Seat Back Height (no headrest) | 16 in. | 16 in. |
Width x Depth | 18” x 16” | 18” x 16” |
Color | Black Vinyl | Black Vinyl |
Optional Seat: | Stadium Style | Stadium Style |
Seat Back Height (no headrest) | 16.0 in. | 16.0 in. |
Width x Depth | 18” x 16”, 20” x 18” | 18” x 16”, 20” x 18” |
Color | Black Vinyl | Black Vinyl |
Warranty: | ||
Frame | Lifetime Warranty | Lifetime Warranty |
Drive Train | 2 Year Warranty | 2 Year Warranty |
Electronics 2 | 2 Year Warranty | 2 Year Warranty |
* Notes:
1. Battery range tested at 200 lbs., and will vary due to rider weight, drive surface, and terrain.
2. Electronics warranty excludes batteries.
3. Assembled weight calculated with the standard battery pack 2-12 AH batteries.
recently added
Ultra Light Full-Electric Bed by Drive Medical
Price:
Semi-Electric – Single Crank Hi/Lo by Invcare
Price:
Reviews
There are no reviews yet.