Pride Mobility Go Go® Elite Traveller
Pride Mobility Go Go® Elite Traveller
Hurry up, only 1 item left in stock.
Delivery & Return Information
Delivery
We only deliver large items within the Houston Metro area. Smaller items that can be shipped by standard carriers we ship to all 50 states. We offer 2 types of delivery and setup - a) local delivery to the 1st floor and b) local delivery to the 2nd floor.
Return
Return Policy: Stockings, compression garments, bath and toileting aids, pillows, Cushions, braces, binders, catheters and other personal items are non-returnable for hygiene reasons.
Special order items are non-refundable and non-returnable. Special order items are products not normally stocked by The MedEquip Shop and ordered specifically for the customer
Power Wheelchair, manual wheelchairs, scooters, lift chairs, PAP Devices, Oxygen Concentrators, Hospital Beds must be returned within 5 business days and must be in original condition and will attract a 35% restocking fee
All other returns will be accepted if made within 14 days of purchase and must be in its unopened original box and with receipt. No returns or exchanges allowed after 14 days Thank you!
You acknowledge that this is a private pay transaction and The MedEquip Shop will not be billing or contacting your insurance with regards to any items on this invoice.
Read our full return policy at Refund policy – MedEquip Shop
Help
Give us a shout if you have any other questions and/or concerns. Email: support@medequipshop.com Phone:
Couldn't load pickup availability
Description
pride
Model | Go Go Elite Traveller |
---|---|
Model Number | 3-wheel: SC40E, 4-wheel: SC44E |
Weight Capacity | 300 lbs. |
Maximum Speed* | Up to 4 mph |
Ground Clearance | 1.38” at motor / 0.75” at anti-tips |
Turning Radius** | 3-wheel: 33”, 4-wheel: 44” |
Overall Length** | 3-wheel: 37”, 4-wheel: 39.5” |
Overall Width | 19.5” |
Seat-to-Ground Height | 18.25” - 20.25” |
Seat-to-Deck Height | 15.75” - 17.25” |
Front Tires | 3-wheel: 2” x 8” solid 4-wheel: 2” x 7” solid |
Rear Tires | 2.5” x 8” solid |
Suspension | N/A |
Range Per Charge* | 3W: Up to 7.25 miles (12 AH) 3W: Up to 10.5 miles (18 AH) 4W: Up to 6 miles (12 AH) 4W: Up to 9.75 miles (18 AH) |
Total Weight With Batteries** | 3-wheel (12 AH): 95 lbs. 3-wheel (18 AH): 105 lbs. 4-wheel (12 AH): 99 lbs. 4-wheel (18 AH): 109 lbs. |
Total Weight Without Batteries** | 3-wheel: 75.5 lbs. 4-wheel: 79.5 lbs. |
Heaviest Piece When Disassembled** | 3-wheel: 29.5 lbs. (front section) 4-wheel: 34 lbs. (front section) |
Standard Seating | Type: Foldable, compact, vinyl-covered Weight: 23 lbs. Material: Black vinyl Dimensions: Width: 17” Depth: 17” |
Motor Output | 24-volt DC motor, sealed mini-transaxle |
Battery Requirements | Size: (2) 12 AH, Weight: 9 lbs. each, 20 lbs. per battery pack or Size: (2) 18 AH, Weight: 14 lbs. each (optional), 29.5 lbs. per battery pack |
Battery Charger | Off-board, 2 amp |
Warranty |
Frame: Lifetime limited
|
Need Assistance or have questions?
Give us a call. Our trained staff are available and ready to help!